Details--NYC TO EWR | Amount: |
---|---|
Fixed Rate | $105.00 |
Std Grat (20.00%) | $21.00 |
Tolls | $20.00 |
State Sales Tax (8.87%) | $11.09 |
Total: | $157.09 |
- Up to 3 Passengers
- 3 Suitcases
Details--NYC TO EWR | Amount: |
---|---|
Fixed Rate | $200.00 |
Std Grat (20.00%) | $40.00 |
Tolls | $20.00 |
State Sales Tax (8.87%) | $19.51 |
Total: | $279.51 |
- Up to 3 Passengers
- 3 Suitcases
Details--NYC TO EWR | Amount: |
---|---|
Fixed Rate | $115.00 |
Std Grat (20.00%) | $23.00 |
Tolls | $20.00 |
State Sales Tax (8.87%) | $11.97 |
Total: | $169.97 |
- Up to 4 Passengers
- 4 Suitcases
Details--NYC TO EWR | Amount: |
---|---|
Fixed Rate | $150.00 |
Std Grat (20.00%) | $30.00 |
Tolls | $20.00 |
State Sales Tax (8.87%) | $13.31 |
Total: | $213.31 |
- Up to 6 Passengers
- 6 Suitcases
Details--NYC TO EWR | Amount: |
---|---|
Fixed Rate | $175.00 |
Std Grat (20.00%) | $35.00 |
Tolls | $20.00 |
State Sales Tax (8.87%) | $17.30 |
Total: | $247.30 |
- Up to 6 Passengers
- 6 Suitcases
Details--NYC TO EWR | Amount: |
---|---|
Fixed Rate | $250.00 |
Std Grat (20.00%) | $50.00 |
Tolls | $20.00 |
State Sales Tax (8.87%) | $23.95 |
Total: | $343.95 |
- Up to 14 Passengers
- 14 Suitcases
Details--NYC TO EWR | Amount: |
---|---|
Fixed Rate | $250.00 |
Std Grat (20.00%) | $50.00 |
Tolls | $20.00 |
State Sales Tax (8.87%) | $23.95 |
Total: | $343.95 |
- Up to 7 Passengers
- 5 Suitcases