| Details--NYC TO JFK | Amount: | 
|---|---|
| Fixed Rate | $90.00 | 
| Std Grat (20.00%) | $18.00 | 
| Tolls | $8.00 | 
| State Sales Tax (8.87%) | $9.59 | 
| Total: | $125.59 | 
- Up to 3 Passengers
- 3 Suitcases
| Details--NYC TO JFK | Amount: | 
|---|---|
| Fixed Rate | $200.00 | 
| Std Grat (20.00%) | $40.00 | 
| Tolls | $8.00 | 
| State Sales Tax (8.87%) | $21.30 | 
| Total: | $269.30 | 
- Up to 3 Passengers
- 3 Suitcases
| Details--NYC TO JFK | Amount: | 
|---|---|
| Fixed Rate | $115.00 | 
| Std Grat (20.00%) | $23.00 | 
| Tolls | $8.00 | 
| State Sales Tax (8.87%) | $12.25 | 
| Total: | $158.25 | 
- Up to 4 Passengers
- 4 Suitcases
| Details--NYC TO JFK | Amount: | 
|---|---|
| Fixed Rate | $150.00 | 
| Std Grat (20.00%) | $30.00 | 
| Tolls | $8.00 | 
| State Sales Tax (8.87%) | $15.98 | 
| Total: | $203.98 | 
- Up to 6 Passengers
- 6 Suitcases
| Details--NYC TO JFK | Amount: | 
|---|---|
| Fixed Rate | $165.00 | 
| Std Grat (20.00%) | $33.00 | 
| Tolls | $8.00 | 
| State Sales Tax (8.87%) | $17.57 | 
| Total: | $223.57 | 
- Up to 6 Passengers
- 6 Suitcases
| Details--NYC TO JFK | Amount: | 
|---|---|
| Fixed Rate | $250.00 | 
| Std Grat (20.00%) | $50.00 | 
| Tolls | $12.00 | 
| State Sales Tax (8.87%) | $26.63 | 
| Total: | $338.63 | 
- Up to 14 Passengers
- 14 Suitcases
| Details--NYC TO JFK | Amount: | 
|---|---|
| Fixed Rate | $250.00 | 
| Std Grat (20.00%) | $50.00 | 
| Tolls | $12.00 | 
| State Sales Tax (8.87%) | $26.63 | 
| Total: | $338.63 | 
- Up to 7 Passengers
- 5 Suitcases
 
															 
							 
							 
							 
							 
							 
							