| Details--NYC TO LGA | Amount: |
|---|---|
| Fixed Rate | $80.00 |
| Std Grat (20.00%) | $16.00 |
| Tolls | $8.00 |
| State Sales Tax (8.87%) | $8.52 |
| Total: | $112.52 |
- Up to 3 Passengers
- 3 Suitcases
| Details--NYC TO LGA | Amount: |
|---|---|
| Fixed Rate | $150.00 |
| Std Grat (20.00%) | $30.00 |
| Tolls | $8.00 |
| State Sales Tax (8.87%) | $15.98 |
| Total: | $203.98 |
- Up to 3 Passengers
- 3 Suitcases
| Details--NYC TO LGA | Amount: |
|---|---|
| Fixed Rate | $90.00 |
| Std Grat (20.00%) | $18.00 |
| Tolls | $8.00 |
| State Sales Tax (8.87%) | $9.59 |
| Total: | $125.59 |
- Up to 4 Passengers
- 4 Suitcases
| Details--NYC TO LGA | Amount: |
|---|---|
| Fixed Rate | $125.00 |
| Std Grat (20.00%) | $25.00 |
| Tolls | $8.00 |
| State Sales Tax (8.87%) | $13.31 |
| Total: | $171.31 |
- Up to 6 Passengers
- 6 Suitcases
| Details--NYC TO LGA | Amount: |
|---|---|
| Fixed Rate | $135.00 |
| Std Grat (20.00%) | $27.00 |
| Tolls | $8.00 |
| State Sales Tax (8.87%) | $14.38 |
| Total: | $184.38 |
- Up to 6 Passengers
- 6 Suitcases
| Details--NYC TO LGA | Amount: |
|---|---|
| Fixed Rate | $225.00 |
| Std Grat (20.00%) | $45.00 |
| Tolls | $12.00 |
| State Sales Tax (8.87%) | $23.96 |
| Total: | $305.96 |
- Up to 14 Passengers
- 14 Suitcases
| Details--NYC TO LGA | Amount: |
|---|---|
| Fixed Rate | $225.00 |
| Std Grat (20.00%) | $45.00 |
| Tolls | $12.00 |
| State Sales Tax (8.87%) | $23.96 |
| Total: | $305.96 |
- Up to 7 Passengers
- 5 Suitcases